Toyota

Performance Tuning options available below.
Ecotech’s performance or economy software will release your vehicles full potential.
It will provide you with safer overtaking, more miles per gallon and a smoother, more responsive overall drive. Your vehicle will feel like a new machine.

 

 

 

Model Variant Original BHP Price Ecotech Performance
Avenisis 1.6 99 BHP £249 Stage 1: ECU Remap +11 BHP +21 Nm Torque
Avenisis 1.8 108 BHP £249 Stage 1: ECU Remap +13 BHP +23 Nm Torque
Avenisis 2.0 126 BHP £249 Stage 1: ECU Remap +15 BHP +26 Nm Torque
Carina 1.6 106 BHP £249 Stage 1: ECU Remap +13 BHP +23 Nm Torque
Carina 2.0 126 BHP £249 Stage 1: ECU Remap +15 BHP +26 Nm Torque
Celica 1.8 114 BHP £249 Stage 1: ECU Remap +13 BHP +23 Nm Torque
Celica 2.0 168 BHP £249 Stage 1: ECU Remap +15 BHP +26 Nm Torque
Celica 2.0 GT4 201 BHP £399 Stage 1: ECU Remap +40 BHP +62 Nm Torque
Celica 2.0 GT4 251 BHP £399 Stage 1: ECU Remap +40 BHP +62 Nm Torque
Corolla 1.4 D4D 88 BHP £399 Stage 1: ECU Remap +24 BHP +47 Nm Torque
Corolla 1.6 113 BHP £249 Stage 1: ECU Remap +13 BHP +23 Nm Torque
MR2 2.0 119 BHP £249 Stage 1: ECU Remap +15 BHP +26 Nm Torque
MR2 2.0 T 168 BHP £399 Stage 1: ECU Remap +40 BHP +62 Nm Torque
RAV4 2.0 126 BHP £249 Stage 1: ECU Remap +15 BHP +26 Nm Torque
Supra 3.0 Twin Turbo 326 BHP £399 Stage 1: ECU Remap +60 BHP +87 Nm Torque
Yaris 1.4 D4D 88 BHP £399 Stage 1: ECU Remap +24 BHP +47 Nm Torque
Yaris 1.4 D4D 74 BHP £399 Stage 1: ECU Remap +23 BHP +40 Nm Torque